10 rows across 7 columns
| Region | Sales Rep | Order Date | Amount (USD) | Units | Discount % | Notes |
|---|---|---|---|---|---|---|
| EMEA | Anna K. | 01/03/2026 | $12,450.00 | 120 | 5% | |
| EMEA | Anna K. | 15/03/2026 | $8,200 | 80 | rush order | |
| APAC | Wei L. | 2026-03-20 | 9800.5 | 95 | 10% | customer said "thanks" |
| APAC | Wei L. | 2026-04-02 | 0 | cancelled | ||
| AMER | Jose M. | 04/05/2026 | $21,000.00 | 210 | 0% | |
| AMER | Jose M. | $3,100 | 30 | missing date | ||
| LATAM | Lucia P. | 2026-05-11 | €4,500 | 45 | 2.5% | paid in EUR |
| EMEA | Anna K. | 2026-06-01 | $15,750.00 | 150 | 5% |
Published on Scrolld