Overview
Quarterly Revenue Run4 was created from quarterly-revenue-run4.csv with 8 rows across 4 columns. 8 rows across 4 columns
Data preview
| month | revenue_usd | new_customers | churn_rate |
|---|
| 2026-01 | 182000 | 340 | 0.031 |
| 2026-02 | 197500 | 388 | 0.028 |
| 2026-03 | 215300 | 421 | 0.025 |
| 2026-04 | 208900 | 402 | 0.034 |
| 2026-05 | 241700 | 467 | 0.022 |
| 2026-06 | 268400 | 512 | 0.019 |
| 2026-07 | 259100 | 489 | 0.026 |
| 2026-08 | 291800 | 548 | 0.017 |
revenue_usd snapshot
line